<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Version 1.0 Beta 2 Build 27 is out!</title>
	<atom:link href="http://blog.click2map.com/2007/05/21/version-10-beta-2-build-27-is-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.click2map.com/2007/05/21/version-10-beta-2-build-27-is-out/</link>
	<description>A new way to build your Google Maps™</description>
	<pubDate>Sun, 12 Oct 2008 11:04:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Antony Zanetti</title>
		<link>http://blog.click2map.com/2007/05/21/version-10-beta-2-build-27-is-out/#comment-242</link>
		<dc:creator>Antony Zanetti</dc:creator>
		<pubDate>Thu, 14 Jun 2007 17:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.click2map.com/2007/05/21/version-10-beta-2-build-27-is-out/#comment-242</guid>
		<description>Daniel,

Soon we are going to propose maps without ads with a little fee per year. You will also be able to publish your map as a widget for better integration on your own webpage.

Regarding the center and the zoom you need to click the Edit button from the toolbar, then you can move the map and adjust the zoom level from this dialog. You can also set the center by entering a postal address.

You can also right click on the map (from the editor) to pop a contextual menu up, then you have some commands to set the center and zoom level from the editor view.</description>
		<content:encoded><![CDATA[<p>Daniel,</p>
<p>Soon we are going to propose maps without ads with a little fee per year. You will also be able to publish your map as a widget for better integration on your own webpage.</p>
<p>Regarding the center and the zoom you need to click the Edit button from the toolbar, then you can move the map and adjust the zoom level from this dialog. You can also set the center by entering a postal address.</p>
<p>You can also right click on the map (from the editor) to pop a contextual menu up, then you have some commands to set the center and zoom level from the editor view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Bates</title>
		<link>http://blog.click2map.com/2007/05/21/version-10-beta-2-build-27-is-out/#comment-240</link>
		<dc:creator>Daniel Bates</dc:creator>
		<pubDate>Thu, 14 Jun 2007 13:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.click2map.com/2007/05/21/version-10-beta-2-build-27-is-out/#comment-240</guid>
		<description>really like the product and realize that it's still under construction, but wanted to ask a question and leave a suggestion.  Is there going to be a way for users to use the map on their site without the advertising?  I am proud of the fact that my site is add free and if there is no way that I can use this product without displaying your ads than I will go back to making my own map.  Also, the map really needs to remember a centerpoint and zoom level.  I was creating a map in my small home town but when you veiw the map it's of the world.  My users aren't going to want to zoom in 8 times to get to a point where they can see the map.</description>
		<content:encoded><![CDATA[<p>really like the product and realize that it&#8217;s still under construction, but wanted to ask a question and leave a suggestion.  Is there going to be a way for users to use the map on their site without the advertising?  I am proud of the fact that my site is add free and if there is no way that I can use this product without displaying your ads than I will go back to making my own map.  Also, the map really needs to remember a centerpoint and zoom level.  I was creating a map in my small home town but when you veiw the map it&#8217;s of the world.  My users aren&#8217;t going to want to zoom in 8 times to get to a point where they can see the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Tse</title>
		<link>http://blog.click2map.com/2007/05/21/version-10-beta-2-build-27-is-out/#comment-178</link>
		<dc:creator>Oliver Tse</dc:creator>
		<pubDate>Wed, 06 Jun 2007 00:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.click2map.com/2007/05/21/version-10-beta-2-build-27-is-out/#comment-178</guid>
		<description>Nice work using the Bindows libraries.  I particular like the responsiveness of the dialogs.

I actually began highlighting my recent cruise to Alaska with your tool!</description>
		<content:encoded><![CDATA[<p>Nice work using the Bindows libraries.  I particular like the responsiveness of the dialogs.</p>
<p>I actually began highlighting my recent cruise to Alaska with your tool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
