<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Check out what is coming in the next Click2Map release!</title>
	<atom:link href="http://blog.click2map.com/2007/08/31/check-out-what-is-coming-in-the-next-click2map-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.click2map.com/2007/08/31/check-out-what-is-coming-in-the-next-click2map-release/</link>
	<description>A new way to build your Google Maps™</description>
	<pubDate>Sun, 12 Oct 2008 11:22:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: videoman57</title>
		<link>http://blog.click2map.com/2007/08/31/check-out-what-is-coming-in-the-next-click2map-release/#comment-1416</link>
		<dc:creator>videoman57</dc:creator>
		<pubDate>Fri, 07 Sep 2007 18:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.click2map.com/2007/08/31/check-out-what-is-coming-in-the-next-click2map-release/#comment-1416</guid>
		<description>I am impressed with this program...my only question is, will this be available for purchase, or will it always be online.  When I create my maps, I would like to have the info residing on my computer, not out on the web?

I am not sure if this will be possible, but how long will this beta be free?

Thanks,
jmk</description>
		<content:encoded><![CDATA[<p>I am impressed with this program&#8230;my only question is, will this be available for purchase, or will it always be online.  When I create my maps, I would like to have the info residing on my computer, not out on the web?</p>
<p>I am not sure if this will be possible, but how long will this beta be free?</p>
<p>Thanks,<br />
jmk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rimbaudjet</title>
		<link>http://blog.click2map.com/2007/08/31/check-out-what-is-coming-in-the-next-click2map-release/#comment-1336</link>
		<dc:creator>rimbaudjet</dc:creator>
		<pubDate>Tue, 04 Sep 2007 20:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.click2map.com/2007/08/31/check-out-what-is-coming-in-the-next-click2map-release/#comment-1336</guid>
		<description>Coolos les options les mecs. Mais à mon avis, le feature le plus important et qui va vous permettre de vous distinguer face à la même fonction de "google map", c'est le multi-user !!! Rien de plus lourd que de monter une carte de sites et endroit à découvrir lorsqu'on est seul. Mais à plusieurs, c'est rapide !!!

Merci</description>
		<content:encoded><![CDATA[<p>Coolos les options les mecs. Mais à mon avis, le feature le plus important et qui va vous permettre de vous distinguer face à la même fonction de &#8220;google map&#8221;, c&#8217;est le multi-user !!! Rien de plus lourd que de monter une carte de sites et endroit à découvrir lorsqu&#8217;on est seul. Mais à plusieurs, c&#8217;est rapide !!!</p>
<p>Merci</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claes Gustafsson</title>
		<link>http://blog.click2map.com/2007/08/31/check-out-what-is-coming-in-the-next-click2map-release/#comment-1255</link>
		<dc:creator>Claes Gustafsson</dc:creator>
		<pubDate>Sat, 01 Sep 2007 10:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.click2map.com/2007/08/31/check-out-what-is-coming-in-the-next-click2map-release/#comment-1255</guid>
		<description>Great tool that just get better and better!
For me it should be real useful if the "Web Link" tool at "Additional Properties" had an option for opening the link in a new window!
Oterwhise when hit the "back" button the whole map have to load again.
Should be better if people came back to the previus screen!
Mybee for the next version?</description>
		<content:encoded><![CDATA[<p>Great tool that just get better and better!<br />
For me it should be real useful if the &#8220;Web Link&#8221; tool at &#8220;Additional Properties&#8221; had an option for opening the link in a new window!<br />
Oterwhise when hit the &#8220;back&#8221; button the whole map have to load again.<br />
Should be better if people came back to the previus screen!<br />
Mybee for the next version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Klein</title>
		<link>http://blog.click2map.com/2007/08/31/check-out-what-is-coming-in-the-next-click2map-release/#comment-1242</link>
		<dc:creator>Dave Klein</dc:creator>
		<pubDate>Fri, 31 Aug 2007 17:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.click2map.com/2007/08/31/check-out-what-is-coming-in-the-next-click2map-release/#comment-1242</guid>
		<description>Ah, see that you can do that... create a key that is. Since I was wrong on that one, a feature that I can't find that would be nice would to be able to set the height of the windows so that at a determined height a scroller would appear.</description>
		<content:encoded><![CDATA[<p>Ah, see that you can do that&#8230; create a key that is. Since I was wrong on that one, a feature that I can&#8217;t find that would be nice would to be able to set the height of the windows so that at a determined height a scroller would appear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Klein</title>
		<link>http://blog.click2map.com/2007/08/31/check-out-what-is-coming-in-the-next-click2map-release/#comment-1241</link>
		<dc:creator>Dave Klein</dc:creator>
		<pubDate>Fri, 31 Aug 2007 16:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.click2map.com/2007/08/31/check-out-what-is-coming-in-the-next-click2map-release/#comment-1241</guid>
		<description>Looks great! A real time saver and very intuitive. Question, any plans to include the automation of building a map key so that when a user selects a marker in a list it will indicate that marker on the map? Also, being able to provide the marker's description in the map key would be ideal!

Again, great work!</description>
		<content:encoded><![CDATA[<p>Looks great! A real time saver and very intuitive. Question, any plans to include the automation of building a map key so that when a user selects a marker in a list it will indicate that marker on the map? Also, being able to provide the marker&#8217;s description in the map key would be ideal!</p>
<p>Again, great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ismail</title>
		<link>http://blog.click2map.com/2007/08/31/check-out-what-is-coming-in-the-next-click2map-release/#comment-1240</link>
		<dc:creator>ismail</dc:creator>
		<pubDate>Fri, 31 Aug 2007 13:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.click2map.com/2007/08/31/check-out-what-is-coming-in-the-next-click2map-release/#comment-1240</guid>
		<description>verygood</description>
		<content:encoded><![CDATA[<p>verygood</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Osorio</title>
		<link>http://blog.click2map.com/2007/08/31/check-out-what-is-coming-in-the-next-click2map-release/#comment-1239</link>
		<dc:creator>Frank Osorio</dc:creator>
		<pubDate>Fri, 31 Aug 2007 13:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.click2map.com/2007/08/31/check-out-what-is-coming-in-the-next-click2map-release/#comment-1239</guid>
		<description>(Spanish Comment): Soy de Maracay - Venezuela. Felicito a todo el equipo que ha trabajado en las mejoras y actualización de los mapas. Es más interactivo y atractivo.
Es una manera ámena de dejar constancia de visitas en cualquier blog o web.
Esperamos disfrutar pronto de tan útil innovación.
Saludos.</description>
		<content:encoded><![CDATA[<p>(Spanish Comment): Soy de Maracay - Venezuela. Felicito a todo el equipo que ha trabajado en las mejoras y actualización de los mapas. Es más interactivo y atractivo.<br />
Es una manera ámena de dejar constancia de visitas en cualquier blog o web.<br />
Esperamos disfrutar pronto de tan útil innovación.<br />
Saludos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
