<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Video Interview on Hyve Up</title>
	<atom:link href="http://blog.click2map.com/2008/04/29/video-interview-on-hyve-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.click2map.com/2008/04/29/video-interview-on-hyve-up/</link>
	<description>A new way to build your Google Maps™</description>
	<pubDate>Sun, 12 Oct 2008 11:03:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: xavier vespa</title>
		<link>http://blog.click2map.com/2008/04/29/video-interview-on-hyve-up/#comment-3801</link>
		<dc:creator>xavier vespa</dc:creator>
		<pubDate>Wed, 30 Apr 2008 14:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.click2map.com/2008/04/29/video-interview-on-hyve-up/#comment-3801</guid>
		<description>Barely noticeable...</description>
		<content:encoded><![CDATA[<p>Barely noticeable&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony</title>
		<link>http://blog.click2map.com/2008/04/29/video-interview-on-hyve-up/#comment-3789</link>
		<dc:creator>Antony</dc:creator>
		<pubDate>Tue, 29 Apr 2008 06:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.click2map.com/2008/04/29/video-interview-on-hyve-up/#comment-3789</guid>
		<description>Sorry for my french accent ;-)</description>
		<content:encoded><![CDATA[<p>Sorry for my french accent <img src='http://blog.click2map.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
